Products - Energy Drink
Maxim Energy Drink is a powder product which gives a refreshing sports drink, when mixed with water. During exercise it is important to optimize your fluid balance and to ensure that the glycogen store in your muscles does not get depleted.
A fluid loss of 2% of your body weight, can reduce your performance by 20%. Other effects of dehydration are cramps, headache and overheating.
During exercise you lose, besides fluid, also glycogen (energy) and minerals. A depletion of your glycogen store, can reduce your performance right up to 50%. The best remedy is to drink a hypotonic sportsdrink during exercise. This contains the ingredients your body needs to restore the fluid balance, carbohydrate store (glycogen) and minerals.
Maxim Energy Drink has been particularly developed as a hypotonic thirst quencher. Its optimal composition of maltodextrin, sucrose, vitamins and minerals ensures a fast energy supply and an optimal hydration. It optimizes your performance and delays weariness. Feel fit and energetic!
Product info
- Maxim Energy Drink is a hypotonic drink ensuring fast and optimal absorbtion.
- Contains a carbohydrate quality of 48,5 to 74g per liter for optimal fluid and energy absorbtion. The drink can be composed to your taste (2 scoops = less sweet / 3 scoops = sweet).
- Contains maltodextrin and fructose for fast and continuous energy.
- Contains 9 vitamins to support carbohydrate and energy metabolism.
- Contains 4 minerals to optimize fluid balance during exercise.
- Has an osmolarity of max. 291 mOsm/l.
- This product is vegetarian friendly.
- This product does not contain ingredients which are on the doping list.
Benefits:
Available in:
Sachet:
![]() |
Content: 60g powder Servings: 750ml to 1 litre Flavour:
|
Tins: |
|
![]() |
Content: 480g powder Servings: 6 to 9 litres Flavour:
Storage: in a cool and dry place |
Tubs: |
|
![]() |
Content: 2kg powder Servings: 24 to 37 litres Flavour:
Storage: in a cool and dry place |
How to use
During exercise
The quantity of Energy Drink to consume during exercise depends on the individual athlete, the weather conditions, the intensity and duration of exercise. Nevertheless, we will give you some general guidelines.
- Drink 200-500 ml just before exercise to start well-hydrated
- Drink 200 ml every 15-20 minutes to maintain your fluid balance
Advice:
When you are not used to drinking during exercise, try this during training. Increase the quantity you drink gradually to 200 ml per 15-20 minutes. It will improve your performance.
Note:
Drink 300 ml per 15-20 minutes during hot weather conditions
After exercise
Drink approximately 500 ml Energy Drink immediately after exercise to recuperate your fluid balance.
Note:
After an intensive exercise longer than 1 hour, we suggest you also use a Recovery (drink or bar) for a faster recuperation of the glycogen store and the muscles. Consume the Recovery products after having consumed 500ml Energy Drink.
Ingredients
Maxim Energy Drink is available in 4 refreshing flavours. For more information regarding ingredients and nutritional value, select the flavour of the drink of your choice.
Lemon/lime
| Nutritional Value: | Per 100g | Per 60g (3 scoops) |
| Energy | 1588kJ/374kcal | 953kJ/225kcal |
| Protein | 0,0 g | 0,0 g |
| Carbohydrates | 93,4 g | 56,0 g |
| of which sugars | 50,3 g | 30,2 g |
| Fat | - g | - g |
| of which saturated | - g | - g |
| Dietary fibre | 0,13 | 0,08 g |
| Sodium | 0,64 g | 0,38 g |
| Chloride | 920 mg | 552 mg |
| Potassium | 250 mg | 150 mg |
| Magnesium | 45,74 mg | 27,44 mg |
| Vitamin B1 | 1,1 mg (78%*) | 0,6 mg (43%*) |
| Vitamin B2 | 1,0 mg (71%*) | 0,6 mg (43%*) |
| Niacin | 11 mg (62%*) | 6,6 mg (37%*) |
| Pantothenic acid | 3,5 mg (58%*) | 2,1 mg (35%*) |
| Vitamin B6 | 1,2 mg (58%*) | 0,7 mg (35%*) |
| Biotin | 0,08 mg (55%*) | 0,05 mg (33%*) |
| Vitamin B12 | 0,58 mcg (58%*) | 0,35 mcg (35%*) |
| Vitamin C | 100 mg (167%*) | 60 mg (100%*) |
| Vitamin E | 5,8 mg (58%*) | 3,5 mg (35%*) |
* percentage of the RDA (Recommended Daily Allowance)
Ingredients: Maltodextrin, fructose, acidulant (citric acid), minerals (sodium chloride, tripotassium phosphate, magnesium carbonate), flavouring, colouring (beta-carotene), vitamin mix (B1, B2, niacin, pantothenic acid, B6, biotin, B12, C, E).
Orange/lemon
| Nutritional Value: | Per 100g | Per 60g (3 scoops) |
| Energy | 1591kJ/374kcal | 955kJ/224kcal |
| Protein | 0,0 g | 0,0 g |
| Carbohydrates | 93,6 g | 56,0 g |
| of which sugars | 50,5 g | 30,3 g |
| Fat | - g | - g |
| of which saturated | - g | - g |
| Dietary fibre | 0,06 g | 0,04 g |
| Sodium | 0,64 g | 0,38 g |
| Chloride | 920 mg | 552 mg |
| Potassium | 250 mg | 150 mg |
| Magnesium | 46,22 mg | 27,73 mgg |
| Vitamin B1 | 1,0 mg (71%*) | 0,6 mg (43%*) |
| Vitamin B2 | 1,2 mg (73%*) | 0,7 mg (44%*) |
| Niacin | 11 mg (62%*) | 6,6 mg (37%*) |
| Pantothenic acid | 3,5 mg (58%*) | 2,1 mg (35%*) |
| Vitamin B6 | 1,2 mg (58%*) | 0,7 mg (35%*) |
| Biotin | 0,08 mg (55%*) | 0,05 mg (33%*) |
| Vitamin B12 | 0,58 mcg (58%*) | 0,35 mcg (35%*) |
| Vitamin C | 100 mg (167%*) | 60 mg (100%*) |
| Vitamin E | 5,8 mg (58%*) | 3,5 mg (35%*) |
* percentage of the RDA (Recommended Daily Allowance)
Ingredients: Maltodextrin, fructose, acidulant (citric acid), minerals (sodium chloride, tripotassium phosphate, magnesium carbonate), flavouring, colouring (beta-carotene, beetroot), vitamin mix (B1, B2, niacin, pantothenic acid, B6, biotin, B12, C, E).
Tropical fruit
| Nutritional Value: | Per 100g | Per 60g (3 scoops) |
| Energy | 1588kJ/374kcal | 953kJ/224kcal |
| Protein | 0,0 g | 0,0 g |
| Carbohydrates | 93,4 g | 56,0 g |
| of which sugars | 50,3 g | 30,2 g |
| Fat | - g | - g |
| of which saturated | - g | - g |
| Dietary fibre | 0,13 g | 0,08 g |
| Sodium | 0,64 g | 0,38 g |
| Chloride | 920 mg | 552 mg |
| Potassium | 250 mg | 150 mg |
| Magnesium | 46 mg | 27 mg |
| Vitamin B1 | 1,0 mg (71%*) | 0,6 mg (43%*) |
| Vitamin B2 | 1,2 mg (73%*) | 0,7 mg (44%*) |
| Niacin | 11 mg (62%*) | 6,6 mg (37%*) |
| Pantothenic acid | 3,5 mg (58%*) | 2,1 mg (35%*) |
| Vitamin B6 | 1,2 mg (58%*) | 0,7 mg (35%*) |
| Biotin | 0,08 mg (55%*) | 0,05 mg (33%*) |
| Vitamin B12 | 0,58 mcg (58%*) | 0,35 mcg (35%*) |
| Vitamin C | 100 mg (167%*) | 60 mg (100%*) |
| Vitamin E | 5,8 mg (58%*) | 3,5 mg (35%*) |
* percentage of the RDA (Recommended Daily Allowance)
Ingredients: Maltodextrin, fructose, acidulant (citric acid), minerals (sodium chloride, tripotassium phosphate, magnesium carbonate), flavouring, colouring (beetroot, beta-carotene), vitamin mix (B1, B2, niacin, pantothenic acid, B6, biotin, B12, C, E).
Red Fruit
| Nutritional Value: | Per 100g | Per 60g (3 scoops) |
| Energy | 1598kJ/376kcal | 959kJ/226kcal |
| Protein | 0,0 g | 0,0 g |
| Carbohydrates | 94 g | 56,4 g |
| of which sugars | 50,8 g | 30,5 g |
| Fat | - g | - g |
| of which saturated | - g | - g |
| Dietary fibre | 0,02 g | 0,01 g |
| Sodium | 0,64 g | 0,38 g |
| Chloride | 920 mg | 552 mg |
| Potassium | 250 mg | 150 mg |
| Magnesium | 45,7 mg | 27,4 mg |
| Vitamin B1 | 1,0 mg (71%*) | 0,6 mg (43%*) |
| Vitamin B2 | 1,2 mg (73%*) | 0,7 mg (44%*) |
| Niacin | 11 mg (62%*) | 6,6 mg (37%*) |
| Pantothenic acid | 3,5 mg (58%*) | 2,1 mg (35%*) |
| Vitamin B6 | 1,2 mg (58%*) | 0,7 mg (35%*) |
| Biotin | 0,08 mg (55%*) | 0,05 mg (33%*) |
| Vitamin B12 | 0,58 mcg (58%*) | 0,35 mcg (35%*) |
| Vitamin C | 100 mg (167%*) | 60 mg (100%*) |
| Vitamin E | 5,8 mg (58%*) | 3,5 mg (35%*) |
* percentage of the RDA (Recommended Daily Allowance)
Ingredients: Maltodextrin, fructose, acidulant (citric acid), minerals (sodium chloride, tripotassium phosphate, magnesium carbonate), flavouring, colouring (beetroot), vitamin mix (B1, B2, niacin, pantothenic acid, B6, biotin, B12, C, E).
More details on allergies are also available.










